KLASEMEN SEMENTARA LIGA INGGRIS 2011/2012

Premier League     
No.
Klub M M S K SG Nilai
1. Manchester United 5 5 0 0 21 - 4 15
2. Manchester City 5 4 1 0 17 - 5 13
3. Chelsea 5 3 1 1 8 - 6 10
4. Newcastle United 5 2 3 0 4 - 2 9
5. Stoke 5 2 2 1 3 - 5 8
6. Aston Villa 5 1 4 0 6 - 4 7
7. Everton 4 2 1 1 6 - 4 7
8. Liverpool 5 2 1 2 6 - 7 7
9. Queens Park Rangers 5 2 1 2 4 - 6 7
10. Wolverhampton 5 2 1 2 4 - 6 7
11. Tottenham Hotspur 4 2 0 2 7 - 8 6
12. Sunderland 5 1 2 2 6 - 4 5
13. Norwich City 5 1 2 2 5 - 7 5
14. Swansea City 5 1 2 2 3 - 5 5
15. Wigan Athletic 5 1 2 2 4 - 7 5
16. Blackburn Rovers 5 1 1 3 7 - 10 4
17. Arsenal 5 1 1 3 6 - 14 4
18. Fulham 5 0 3 2 4 - 7 3
19. Bolton Wanderers 5 1 0 4 8 - 13 3
20. West Brom 5 1 0 4 3 - 8 3

0 komentar:

Posting Komentar

Recent Post

Pengunjung